- Stay on-trend with this classic plaid cardigan.
- Effortlessly chic drop shoulder design for a relaxed fit.
- Features a stylish button front closure for versatility.
- Flattering V-neckline adds a touch of sophistication.
- Wholesale cardigans have various styles to update your wardrobe.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 86 | 61 | 48 | 58 |
M | 8-10 | 38-40 | 12-14 | 110 | 92 | 64 | 48 | 60 |
L | 12-14 | 42-44 | 16-18 | 116 | 98 | 67 | 48 | 62 |
XL | 16-18 | 46-48 | 20-22 | 124 | 106 | 71 | 48 | 64 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 114 | 75 | 48 | 66 |
3XL | 24-26 | 54-56 | 28-30 | 140 | 122 | 79 | 48 | 68 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.