SIZE TABLE For Tops | |||||||||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||||||||
S | 42 | 94 | 61 | 54 | |||||||||||||||||||||||||||
M | 43 | 98 | 63 | 56 | |||||||||||||||||||||||||||
L | 44 | 102 | 65 | 58 | |||||||||||||||||||||||||||
XL | 45 | 104 | 66 | 59 | |||||||||||||||||||||||||||
2XL | 46 | 108 | 68 | 60 | |||||||||||||||||||||||||||
NOTE:
|
$ 27.00
$ 0.00
Save: $
SIZE TABLE For Tops | |||||||||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||||||||
S | 42 | 94 | 61 | 54 | |||||||||||||||||||||||||||
M | 43 | 98 | 63 | 56 | |||||||||||||||||||||||||||
L | 44 | 102 | 65 | 58 | |||||||||||||||||||||||||||
XL | 45 | 104 | 66 | 59 | |||||||||||||||||||||||||||
2XL | 46 | 108 | 68 | 60 | |||||||||||||||||||||||||||
NOTE:
|
$ 34.44
Save: $
$ 33.61
Save: $
$ 47.76
Save: $
$ 41.17
Save: $
$ 27.60
Save: $
$ 41.40
Save: $
$ 20.40
Save: $
$ 40.43
Save: $
$ 25.01
Save: $
$ 28.19
Save: $