SIZE TABLE For Tops | ||||||||||||||||||||||||||||
Measurement in CM | ||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | ||||||||||||||||||||||||
M | 44 | 102 | 60 | 60 | ||||||||||||||||||||||||
L | 45 | 106 | 62 | 62 | ||||||||||||||||||||||||
XL | 46 | 110 | 64 | 64 | ||||||||||||||||||||||||
2XL | 47 | 114 | 66 | 66 | ||||||||||||||||||||||||
NOTE:
|
$ 36.00
$ 0.00
Save: $
SIZE TABLE For Tops | ||||||||||||||||||||||||||||
Measurement in CM | ||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | ||||||||||||||||||||||||
M | 44 | 102 | 60 | 60 | ||||||||||||||||||||||||
L | 45 | 106 | 62 | 62 | ||||||||||||||||||||||||
XL | 46 | 110 | 64 | 64 | ||||||||||||||||||||||||
2XL | 47 | 114 | 66 | 66 | ||||||||||||||||||||||||
NOTE:
|
$ 66.99
Save: $
$ 55.00
$ 99.00
Save: $
$ 30.00
Save: $
$ 34.99
Save: $
$ 65.36
$ 84.97
Save: $
$ 56.80
$ 73.84
Save: $
$ 53.00
Save: $
$ 61.20
$ 79.56
Save: $
$ 42.79
$ 55.63
Save: $
$ 46.69
$ 60.70
Save: $