SIZE TABLE For Tops | ||||||||||||||||||||||||||||
Measurement in CM | ||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | ||||||||||||||||||||||||
M | 44 | 102 | 60 | 60 | ||||||||||||||||||||||||
L | 45 | 106 | 62 | 62 | ||||||||||||||||||||||||
XL | 46 | 110 | 64 | 64 | ||||||||||||||||||||||||
2XL | 47 | 114 | 66 | 66 | ||||||||||||||||||||||||
NOTE:
|
$ 21.60
$ 0.00
Save: $
SIZE TABLE For Tops | ||||||||||||||||||||||||||||
Measurement in CM | ||||||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | ||||||||||||||||||||||||
M | 44 | 102 | 60 | 60 | ||||||||||||||||||||||||
L | 45 | 106 | 62 | 62 | ||||||||||||||||||||||||
XL | 46 | 110 | 64 | 64 | ||||||||||||||||||||||||
2XL | 47 | 114 | 66 | 66 | ||||||||||||||||||||||||
NOTE:
|
$ 27.59
Save: $
$ 41.40
Save: $
$ 49.80
Save: $
$ 31.20
Save: $
$ 18.60
Save: $
$ 33.49
Save: $
$ 41.15
Save: $
$ 33.23
Save: $
$ 6.00
Save: $
$ 33.66
Save: $