SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 40 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 42 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 30.00
$ 0.00
Save: $
SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 40 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 42 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 40.57
Save: $
$ 28.21
Save: $
$ 40.92
Save: $
$ 12.69
Save: $
$ 26.48
Save: $
$ 23.99
Save: $
$ 39.80
Save: $
$ 34.45
Save: $
$ 32.40
Save: $
$ 12.00
Save: $