SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 40 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 42 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 50.00
$ 0.00
Save: $
SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 40 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 42 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 26.95
Save: $
$ 22.99
Save: $
$ 57.21
$ 74.37
Save: $
$ 34.99
Save: $
$ 35.00
Save: $
$ 88.00
Save: $
$ 48.99
Save: $
$ 67.61
$ 87.89
Save: $
$ 35.00
Save: $
$ 52.00
Save: $