SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 39.5 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 41 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 45.00
$ 0.00
Save: $
SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 39.5 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 41 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 64.95
$ 84.44
Save: $
$ 45.52
$ 59.18
Save: $
$ 22.50
Save: $
$ 55.99
Save: $
$ 45.55
$ 59.22
Save: $
$ 90.00
Save: $
$ 58.00
Save: $
$ 98.00
Save: $
$ 99.95
Save: $
$ 38.00
Save: $