SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 39.5 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 41 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 27.00
$ 0.00
Save: $
SIZE TABLE For Tops | |||||||||||||||||||||||||
Measurement in CM | |||||||||||||||||||||||||
SIZE | Shoulder | Bust | Length | Sleeve | |||||||||||||||||||||
M | 38 | 94 | 64 | 21 | |||||||||||||||||||||
L | 39.5 | 98 | 66 | 22 | |||||||||||||||||||||
XL | 41 | 104 | 68 | 23 | |||||||||||||||||||||
NOTE:
|
$ 24.54
Save: $
$ 21.00
Save: $
$ 31.17
Save: $
$ 21.00
Save: $
$ 50.39
Save: $
$ 11.97
Save: $
$ 32.88
Save: $
$ 38.40
Save: $
$ 20.34
Save: $
$ 41.25
Save: $